Posted when done.
12 HORNETS |
||
| Coach: | Denis Wood | 66844856 |
| Lyton Burger | 66840282 | |
| ABERCROMBIE-WOOD | Felix | |
| BRUCE-ALLEN | Rory | |
| BURGER | Ben | |
| FACEY | Connor | |
| GARDNER | Callum | |
| KOPMAN | Edden | |
| PERRY | Kaelan | |
| ROBINSON | Pallidon | |
| SILINZIEDS | Samuel | |
| THIELE | Daniel | |
| VAHABA | Eli | |
| WAIN | Harrison | |
| ZAN-FPHEIGNDEL | Jguya | |
| BONE | Japhy | |
12 SEAHORSES |
||
| Coach: | Rob Blackwell | 66844930 |
| BLACKWELL | Jacob | |
| BROWN | Flynn | |
| BROWN | Ruskin | |
| DIMOND | Mott | |
| ELLIS-SOUTHWELL | Bronte | |
| GRAME | Rohan | |
| JADMAN | Audrey | |
| JAMES | Lachlan | |
| LACHISH | Aytam | |
| LEVI | Adam | |
| MORRISEY | Otis | |
| PICCONE | Jai | |
| RUEHE | Krista | |
| STARRETT | James |
Grade 13 s TEAMS
| 13 STRIKERS | |
| ASKEW | Ethan |
| ASKEW | Isaac |
| BARLOW | William |
| CHANT | Liam |
| CLARK | Jay |
| DALE | Kiri |
| DUFFEY | Kahn |
| FENWICK | Rowan |
| LONG | Jack |
| MCAULEY | Louis |
| MCKENNA | Hamish |
| NORTHCOTT | Samuel |
| STENNER | Jake |
| STIBBARD | Nathan |
| 13 HORNETS | |
| BRUN-SMITS | Phoenix |
| BUSHELLE | Nicholas |
| BYE | Jack |
| DUVEL | Darius |
| GEORGE | Harry |
| HARRIS-PEPPER | Avalon |
| JONES | Cameron |
| LERCH | Jack |
| MEREDITH | Leon |
| PFEILER | Ishaan |
| SCHWAGGER | Max |
| STEELE | Dae |
| SWAN | Tao |
| WILLIAMSON | Django |